Fine Mist. Full Coverage. Farm Ready
The Bolo Mist Blower is a high-performance spraying tool engineered for efficient pesticide, insecticide, and fungicide application across large areas. Unlike traditional sprayers, it disperses a fine mist that reaches both the upper and underside of leaves—ensuring complete crop protection. Ideal for fruit orchards, vineyards, vegetable fields, and tall crops like banana, coconut, or areca nut plantations.
It features a powerful engine, adjustable nozzle settings, and a high-speed blower system for uniform spray delivery even in dense crop areas. Lightweight and backpack-mounted, it offers excellent mobility with minimal operator fatigue. This tool is perfect for farmers looking to minimize chemical use while maximizing crop safety and efficiency.
Need Help Choosing the Right Equipment?
Our team is here to guide you with the best tools to power your farm. Reach out now for personalized assistance.
Aspee bolo
| Tank capacity | Chemical tank capacity: 11.5 ltr +/- 5% |
|---|---|
| Fuel tank capacity | Fuel tank capacity: 1.5 ltr +/- 5% |
| Air velocity | Air velocity: 62 m/sec @ 5000 rpm |
| Air volume | Air volume: 8 m³/min @ 5000 rpm |
| Engine type | Engine: 2 - stroke, 1.2 hp petrol engine |
Balaji Agro – Ralli
| Tank capacity | Chemical tank capacity: 11.5 ltr +/- 5% |
|---|---|
| Fuel tank capacity | Fuel tank capacity: 1.5 ltr +/- 5% |
| Air velocity | Air velocity: 62 m/sec @ 5500 rpm |
| Air volume | Air volume: 8 m³/min @ 5500 rpm |
| Engine type | Engine: 2 - stroke, 1.2 hp petrol engine |
Balaji Agro - HP
| Tank capacity | Chemical tank capacity: 11.5 ltr +/- 5% |
|---|---|
| Fuel tank capacity | Fuel tank capacity: 1.5 ltr +/- 5% |
| Air velocity | Air velocity: 62 m/sec @ 5000 rpm |
| Air volume | Air volume: 8 m³/min @ 5000 rpm |
| Engine type | Engine: 2 - stroke, 1.2 hp petrol engine |
Balaji Agro - Ralli (Aluminium Fan)
| Tank capacity | Chemical tank capacity: 11.5 ltr +/- 5% |
|---|---|
| Fuel tank capacity | Fuel tank capacity: 1.5 ltr +/- 5% |
| Air velocity | Air velocity: 62 m/sec @ 5500 rpm |
| Air volume | Air volume: 8 m³/min @ 5500 rpm |
| Engine type | Engine: 2 - stroke, 1.2 hp petrol engine |
Balaji Agro - HP (Aluminium Fan)
| Tank capacity | Chemical tank capacity: 11.5 ltr +/- 5% |
|---|---|
| Fuel tank capacity | Fuel tank capacity: 1.5 ltr +/- 5% |
| Air velocity | Air velocity: 62 m/sec @ 5000 rpm |
| Air volume | Air volume: 8 m³/min @ 5000 rpm |
| Engine type | Engine: 2 - stroke, 1.2 hp petrol engine |
Balaji Agro – YAD Agroma
| Tank capacity | Chemical tank capacity: 11.5 ltr +/- 5% |
|---|---|
| Fuel tank capacity | Fuel tank capacity: 1.5 ltr +/- 5% |
| Air velocity | Air velocity: 62 m/sec @ 5000 rpm |
| Air volume | Air volume: 8 m³/min @ 5000 rpm |
| Engine type | Engine: 2 - stroke, 1.2 hp petrol engine |
Balaji Agro – YAD Agroma (Aluminium Fan)
| Tank capacity | Chemical tank capacity: 11.5 ltr +/- 5% |
|---|---|
| Fuel tank capacity | Fuel tank capacity: 1.5 ltr +/- 5% |
| Air velocity | Air velocity: 62 m/sec @ 5000 rpm |
| Air volume | Air volume: 8 m³/min @ 5000 rpm |
| Engine type | Engine: 2 - stroke, 1.2 hp petrol engine |
Why Choose Bolo Mist Blower
Your Trusted Partner For Smarter Farming Solutions
From soil preparation to crop care, our products are built to enhance productivity with strength & precision
40+
Years of Experience
Bolo Mist Blower Highlights
Protect Crops With Perfect Mist Coverage
Achieve maximum protection using fine mist that distributes chemicals evenly without waste.
Fine Mist Spray
Covers crops completely—leaves, stems, and undersides—for improved pest and disease control.
Backpack Comfort
Lightweight and ergonomic design makes it easy to carry during long hours.
Engine-Powered Efficiency
Delivers strong airflow to reach tall and dense plantations quickly.

